<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visiblexposure</title>
	<atom:link href="http://www.visiblexposure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visiblexposure.com</link>
	<description>Search engine marketing, SEO services, SEO company</description>
	<lastBuildDate>Fri, 11 May 2012 15:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Page 1 for &#8220;Atlanta Self Storage&#8221;</title>
		<link>http://www.visiblexposure.com/search-engine-marketing-clients/page-1-for-atlanta-self-storage/</link>
		<comments>http://www.visiblexposure.com/search-engine-marketing-clients/page-1-for-atlanta-self-storage/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Proof]]></category>

		<guid isPermaLink="false">http://www.visiblexposure.com/?p=961</guid>
		<description><![CDATA[Atlanta Self Storage Google Page 1 vs over 3 million competitors! Case Study USSelfStorageLocator.com is the Leading Self Storage rate comparison web site. To increase traffic to their web site, they needed to rank for Targeted keywords specific to their &#8230; <a href="http://www.visiblexposure.com/search-engine-marketing-clients/page-1-for-atlanta-self-storage/" class="continue-reading">more...</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.visiblexposure.com/wp-content/themes/seo/img/self-storage-seo.gif" alt="seo"/></p>
<p><strong>Atlanta Self Storage</strong><br />
Google Page 1 vs over 3 million competitors!</p>
<h3>Case Study</h3>
<p>USSelfStorageLocator.com is the Leading Self Storage rate comparison web site. To increase traffic to their web site, they needed to rank for Targeted keywords specific to their unique industry. So they looked to SEO for a solution. After less than acceptable performance from several unqualified SEO firms, USSelfStorageLocator.com came to us to handle their SEO campaign from scratch. </p>
<p>We secured USSelfStorageLocator.com on Page 1 for more than 75 GEO Targeted High Search Traffic cities nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblexposure.com/search-engine-marketing-clients/page-1-for-atlanta-self-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Quality Score is a waste of Energy</title>
		<link>http://www.visiblexposure.com/search-engine-marketing-articles/quality-score/</link>
		<comments>http://www.visiblexposure.com/search-engine-marketing-articles/quality-score/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.visiblexposure.com/?p=950</guid>
		<description><![CDATA[After years of running successful adwords campaigns with conversion ratios averaging 40-60% we can tell you not to waste your time trying to build a landing page with a perfect quality score (10). The number one reason you shouldn&#8217;t waste &#8230; <a href="http://www.visiblexposure.com/search-engine-marketing-articles/quality-score/" class="continue-reading">more...</a>]]></description>
			<content:encoded><![CDATA[<p>After years of running successful adwords campaigns with conversion ratios averaging 40-60% we can tell you not to waste your time trying to build a landing page with a perfect quality score (10). </p>
<p><strong>The number one reason you shouldn&#8217;t waste your time.</strong><br />
Google does not demonstrate an example page with a perfect quality score that you could build off of.</p>
<p>We wasted plenty of time trying to make a Landing page with a quality score of 10. It&#8217;s supposed to translate to lower costs per click. So we followed Google&#8217;s vague instructions as close as possible. Use your keyword for your campaign name, ad group, etc. Make a landing page relevant to your campaign, ad group, ad and keywords with proper use of html tags. We also followed advice around the web such as add privacy policy, terms of use, etc.</p>
<p>The highest we scored initially was always 7-8. And sometimes that score would be as low as 3 without changing much. We found if you edited the keyword (ignored warnings of losing stats), and saved, your quality score would change back to 7.</p>
<p>Then we gave up, and ran 1 campaign, 1 group, 1 ad with a bunch of relevant keywords. We found that quality score fluctuated throughout the campaign. Within a few days some keywords had a quality score of 10 for no special reason. I can tell you the savings was not significant.</p>
<p>So once again. Don&#8217;t waste your time playing Google&#8217;s Mysterious Quality Score game. Concentrate on building a landing page that will convert traffic into sales. Then use a set of targeted keywords from 1 ad and play around with different ad copy until you find your sweet spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblexposure.com/search-engine-marketing-articles/quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page 1 for Auto Transport</title>
		<link>http://www.visiblexposure.com/search-engine-marketing-clients/page-1-for-auto-transpor/</link>
		<comments>http://www.visiblexposure.com/search-engine-marketing-clients/page-1-for-auto-transpor/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Proof]]></category>

		<guid isPermaLink="false">http://www.visiblexposure.com/?p=902</guid>
		<description><![CDATA[Auto Transport Google Page 1 vs over 56 million competitors! Case Study Crowley Auto Transport is the Leading Car Shipping Company servicing customers worldwide. To increase traffic to their web site, they needed to rank for Targeted keywords specific to &#8230; <a href="http://www.visiblexposure.com/search-engine-marketing-clients/page-1-for-auto-transpor/" class="continue-reading">more...</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.visiblexposure.com/wp-content/themes/seo/img/auto-transport.gif" alt="seo"/></p>
<p><strong>Auto Transport</strong><br />
Google Page 1 vs over 56 million competitors!</p>
<h3>Case Study</h3>
<p>Crowley Auto Transport is the Leading Car Shipping Company servicing customers worldwide. To increase traffic to their web site, they needed to rank for Targeted keywords specific to their unique industry. So they looked to SEO for a solution. After less than acceptable performance from several unqualified SEO firms, Crowley came to us to handle their SEO campaign from scratch. </p>
<p>We secured Page 1 for their main keyword &#8220;Auto Transport&#8221; organically as well as page 1 for their GEO Targeted High Search Traffic Cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblexposure.com/search-engine-marketing-clients/page-1-for-auto-transpor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page 1 Map Listing for &#8220;San Francisco Movers&#8221;</title>
		<link>http://www.visiblexposure.com/search-engine-marketing-clients/movers-seo/</link>
		<comments>http://www.visiblexposure.com/search-engine-marketing-clients/movers-seo/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 01:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Proof]]></category>

		<guid isPermaLink="false">http://www.visiblexposure.com/?p=828</guid>
		<description><![CDATA[San Francisco Movers Google Page 1 and Places position B vs over 9,000,000 competitors! Case Study Winter Moving is a Leading Moving Company servicing San Francisco and the Bay Area. To increase traffic to their web site, they needed to &#8230; <a href="http://www.visiblexposure.com/search-engine-marketing-clients/movers-seo/" class="continue-reading">more...</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.visiblexposure.com/wp-content/themes/seo/img/san-francisco-movers.gif" alt="search engine marketing"/></p>
<p><strong>San Francisco Movers</strong><br />
Google Page 1 and Places position B vs over 9,000,000 competitors!</p>
<h3>Case Study</h3>
<p>Winter Moving is a Leading Moving Company servicing San Francisco and the Bay Area. To increase traffic to their web site, they needed to rank for Geo Targeted keywords specific to their unique industry. So they looked to SEO for a solution. After less than acceptable performance from several unqualified SEO firms, Winter Moving came to us to handle their SEO campaign from scratch. </p>
<p>In six months we secured Page 1 for their main keyword &#8220;San Francisco Movers&#8221; organically as well as page 1 for their Google Places Map listing. We also secured Page 1 for several of their other target Keywords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblexposure.com/search-engine-marketing-clients/movers-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Targeting Effective Keywords?</title>
		<link>http://www.visiblexposure.com/search-engine-marketing-faq/are-you-targeting-effective-keywords/</link>
		<comments>http://www.visiblexposure.com/search-engine-marketing-faq/are-you-targeting-effective-keywords/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 02:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F.A.Q.]]></category>

		<guid isPermaLink="false">http://www.visiblexposure.com/?p=626</guid>
		<description><![CDATA[Choosing the right keyword isn&#8217;t as simple as guessing or copying your competitors. As a matter of fact, it&#8217;s easy to choose the wrong keywords. Keywords which bring little to no search traffic per month. When selecting keywords you&#8217;ll want &#8230; <a href="http://www.visiblexposure.com/search-engine-marketing-faq/are-you-targeting-effective-keywords/" class="continue-reading">more...</a>]]></description>
			<content:encoded><![CDATA[<p>Choosing the right keyword isn&#8217;t as simple as guessing or copying your competitors. As a matter of fact, it&#8217;s easy to choose the wrong keywords. Keywords which bring little to no search traffic per month. </p>
<p>When selecting keywords you&#8217;ll want to carefully select keywords with the highest Search Volume per month. We help you identify the best target keywords for your specific industry, and provide this valuable service as a courtesy when you request a Free report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblexposure.com/search-engine-marketing-faq/are-you-targeting-effective-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Back Link?</title>
		<link>http://www.visiblexposure.com/search-engine-marketing-faq/what-is-a-back-link/</link>
		<comments>http://www.visiblexposure.com/search-engine-marketing-faq/what-is-a-back-link/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F.A.Q.]]></category>

		<guid isPermaLink="false">http://www.visiblexposure.com/?p=486</guid>
		<description><![CDATA[A back link is an external web site that links to your site. Google is one big Popularity contest, and sees a back link as a vote for your site (Link Popularity). Generally, the more back links you have the &#8230; <a href="http://www.visiblexposure.com/search-engine-marketing-faq/what-is-a-back-link/" class="continue-reading">more...</a>]]></description>
			<content:encoded><![CDATA[<p>A back link is an external web site that links to your site. Google is one big Popularity contest, and sees a back link as a vote for your site (Link Popularity). Generally, the more back links you have the better your site will rank. A few key factors that will help you rank better:<span id="more-486"></span></p>
<ul>
<li>The number of back links from different domains</li>
<li>The quality of those back links</li>
<li>How old your back links are</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblexposure.com/search-engine-marketing-faq/what-is-a-back-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Listings vs Sponsored Listings</title>
		<link>http://www.visiblexposure.com/search-engine-marketing-faq/organic-listings-vs-sponsored-listings/</link>
		<comments>http://www.visiblexposure.com/search-engine-marketing-faq/organic-listings-vs-sponsored-listings/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F.A.Q.]]></category>

		<guid isPermaLink="false">http://www.visiblexposure.com/?p=484</guid>
		<description><![CDATA[Whenever you search, The 1st thing that comes up is 1-3 Ads in a colored box (Sponsored Listings). Advertisers simply pay their way to the top. There&#8217;s also ads along the right side of the page. Next up you have &#8230; <a href="http://www.visiblexposure.com/search-engine-marketing-faq/organic-listings-vs-sponsored-listings/" class="continue-reading">more...</a>]]></description>
			<content:encoded><![CDATA[<p>Whenever you search, The 1st thing that comes up is 1-3 Ads in a colored box (Sponsored Listings). Advertisers simply pay their way to the top. There&#8217;s also ads along the right side of the page. Next up you have your Organic Listings. Organic Listings are generated by Google&#8217;s Search Algorithm to provide users with the most relevant results. Statistically, Organic Listings are more effective and have a higher conversion ratio. <span id="more-484"></span></p>
<h3>Which one is right for me?</h3>
<p>If you&#8217;re budget allows it, it&#8217;s best to have both a Sponsored Listing and Organic Listing. If you need results right away, and you&#8217;re budget allows it, you should go with a Sponsored Listing. Overall, you&#8217;ll want to invest for the long term to reap the rewards that come with a high ranking Organic Listing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblexposure.com/search-engine-marketing-faq/organic-listings-vs-sponsored-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Will it Take To Get to Page 1?</title>
		<link>http://www.visiblexposure.com/search-engine-marketing-faq/how-long-will-it-take-to-get-to-page-1/</link>
		<comments>http://www.visiblexposure.com/search-engine-marketing-faq/how-long-will-it-take-to-get-to-page-1/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 02:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F.A.Q.]]></category>

		<guid isPermaLink="false">http://www.visiblexposure.com/?p=471</guid>
		<description><![CDATA[We&#8217;d be lying if we said we could get you to Page 1 for your keyword tomorrow for an Organic Listing. The reality is that Google implemented several defenses to maintain quality standards for users, and this just isn&#8217;t possible. &#8230; <a href="http://www.visiblexposure.com/search-engine-marketing-faq/how-long-will-it-take-to-get-to-page-1/" class="continue-reading">more...</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d be lying if we said we could get you to Page 1 for your keyword tomorrow for an Organic Listing. The reality is that Google implemented several defenses to maintain quality standards for users, and this just isn&#8217;t possible. Google&#8217;s complex algorithm adjusts search results very slowly to prevent people from gaming their system.<span id="more-471"></span></p>
<h3>So how long will it take to get to page 1 for your keyword(s)?</h3>
<p>That depends on a number of factors including:</p>
<ul>
<li>How old your domain is</li>
<li>If your site is professionally optimized</li>
<li>How many competitors you&#8217;re up against (Search Results)</li>
<li>How many back links you have if any</li>
<li>The quality of your back links</li>
<li>How old your back links are</li>
</ul>
<p></p>
<h3>Example Scenarios</h3>
<p><strong>Older Domain, Optimized with Backlinks</strong><br />
If you have an older domain (6 mo and older) and are already ranking in the 1st 2-7 pages, you&#8217;ve already broken the ice and have a better chance of ranking quicker. We can give you the little push you need to get your site over the edge. We can get positive results in as early as 1 month.</p>
<p><strong>Older Domain</strong><br />
If you&#8217;re not found at all for your keyword, you may have some on site optimization issues that are harming you&#8217;re site from being indexed. We can fix this. You may not have any back links built to your site. Google is pretty much one big popularity contest, more so than high school, and back links are a vote for your reputation. Once your site is optimized, we can start building back links. We can get positive results in as early as 1 &#8211; 3 months.</p>
<p><strong>New Domains</strong><br />
Brand new domains generally have to &#8220;wait&#8221; longer before they can rank for keywords. It takes 3 &#8211; 6 months on average before you can expect to see positive results. </p>
<p><strong>Competiton</strong><br />
How many results/competitors come up for your keyword is another factor. Are you up against 50,000 or 100,000,000? When the competition is 50,000 or under 3 million you can expect positive results within 1 to 3 months. If you&#8217;re competing against 10 million or more you&#8217;ll need to battle for a year or longer. Especially if you&#8217;re starting from scratch. Strating from scratch, we&#8217;ve gotten our clients on page 1 within a year up against 70 million+.</p>
<h3>Need Quicker Results?</h3>
<p>If need results right away, and your budget allows it, you can buy your way to the top. The solution is to go with a Google AdWords Pay Per Click Campaign. You can have a sponsored listing for the 1st spot in as early as 1 day.</p>
<p>While Google Adwords seems D.I.Y., we strongly advise having a professional manage your campaign. It&#8217;s very easy to lose your shirt if you don&#8217;t know exactly what you&#8217;re doing. We can help you manage your campaign and reach new customers effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblexposure.com/search-engine-marketing-faq/how-long-will-it-take-to-get-to-page-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page 1 vs 70 Million for “Car Transportation”</title>
		<link>http://www.visiblexposure.com/search-engine-marketing-clients/auto-transport-seo/</link>
		<comments>http://www.visiblexposure.com/search-engine-marketing-clients/auto-transport-seo/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Proof]]></category>

		<guid isPermaLink="false">http://www.visiblexposure.com/?p=262</guid>
		<description><![CDATA[Car Transportation Google // 1st page of over 70,000,000 results! Yahoo // 1st page of over 496,000,000 results! Search Engine Marketing When researching the industry and competitors, we carefully analyzed the keywords that generated the most search visitors. We then &#8230; <a href="http://www.visiblexposure.com/search-engine-marketing-clients/auto-transport-seo/" class="continue-reading">more...</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.visiblexposure.com/wp-content/themes/seo/img/proof-crowley.gif" alt="search engine marketing"/></p>
<p><strong>Car Transportation</strong><br />
Google // 1st page of over 70,000,000 results!<br />
Yahoo // 1st page of over 496,000,000 results!</p>
<h3>Search Engine Marketing</h3>
<p>When researching the industry and competitors, we carefully analyzed the keywords that generated the most search visitors. We then optimized the web site for maximum Search Engine ranking potential. We provide a precision monthly link building campaign to increase and maintain a high ranking.</p>
<h3>Web and Email Design</h3>
<p>Crowley <a href="http://www.crowleyautotransport.com/">Auto Transport</a> is the trusted leader in car shipping. A recognized brand we built from the ground up utilizing our precision and strategy. First we carefully analyzed the competition to help determine our Design and Search Engine Marketing Objectives. The result is a web site that is aesthetically impressive, user friendly, and superior to competitor sites. We also designed custom emails that reach and impress new clients obtained through lead generation services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblexposure.com/search-engine-marketing-clients/auto-transport-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page 1 for “Veiled Chameleon”</title>
		<link>http://www.visiblexposure.com/search-engine-marketing-clients/search-engine-marketing-chameleons/</link>
		<comments>http://www.visiblexposure.com/search-engine-marketing-clients/search-engine-marketing-chameleons/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Proof]]></category>

		<guid isPermaLink="false">http://www.visiblexposure.com/?p=265</guid>
		<description><![CDATA[Veiled Chameleon Google &#8211; 1st page of over 100,000 results!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.visiblexposure.com/wp-content/themes/seo/img/proof-veiled-chameleon.gif" alt="search engine marketing"/></p>
<p><strong>Veiled Chameleon</strong><br />
Google &#8211; 1st page of over 100,000 results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiblexposure.com/search-engine-marketing-clients/search-engine-marketing-chameleons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

